The Fakir Mohan University, Vyasa Vihar, Balasore was established by the Government of Odisha, under Section 32 of the Odisha Universities Act, 1989 (Act 5 of 1989) and it was notified vide the Government's Notification No. 973 dated 3rd July, 1999. The University has also been duly recognized by the UGC under section 2(f) of the UGC Act by the Notification No. F-9-1 / 2000 (CPP-I), dated 11th February 2000 as well as under section 12(B), vide UGC letter No. F.9-1 /2000 (CPP-I) dated 23rd December, 2005. It has also been accredited by the Association of Indian Universities, vide their letter No. Meet: SC: 261:2K/108693, dated 22nd August, 2000. The University is functioning from its present campus at VyasaVihar. New campus at Nuapadhi has already started functioning. All the P.G. Departments of the University are computer based. Automation of the office and the library is going to be completed soon.
Students Strength of Regular Courses | ||||
---|---|---|---|---|
Serial No: | P.G. Departments: | Courses Offered: | Number of Seats: | |
1 | Physics | M.Sc. Applied Physics and Ballistics (2017-19)-Pre-revised | 16+04 SF/In service | |
2 | Bio-Science and Bio-Technology | M.Sc. Biotechnology (2021-2023) | 32 | |
3 | Botany | M.Sc. Botany (2021-22) | 24 | |
4 | Business Management | MBA (Revised) | 40 | |
5 | Chemistry | Master of Science(2022-23) | 32 | |
6 | Commerce | M.Com (2022-23) | 40 | |
7 | Education | MA EDUCATION 2021-22 | 32 | |
8 | Geography | M. A./ M. Sc. in Geography (2020-22) Structure | 16 | |
9 | Geology | M.Sc. Geology 2022-23 | 24 | |
10 | History and Archeology | M.A History (2022-23) | 32 | |
11 | Computer Science | MCA (2021-23) | 30 | |
12 | Computer Science | M.Sc. IT (2021-23) | 10 | |
13 | Journalism and Mass Communication | M.A. Journalism and Mass Commuunication 2021-22 | 32 | |
14 | Language and Literature | M.A. in Odia | 40 | |
15 | Language and Literature | M.A. in English (2023-24) | 24 | |
16 | Language and Literature | M.A. in Urdu-Revised (2021-22) | 16 | |
17 | Mathematics | M Phil Mathematics 2021-22 | 6 | |
18 | Social Science | M.A. IN POLITICAL SCIENCE 2021-22 | 32 | |
19 | Social Science | PhD COURSEWORK 2021-22 | As per UGC Norms | |
20 | Social Science | M.A. in Sociology 2020-21 | 32 | |
21 | Zoology | M.Sc. Zoology 2022-23 | 32 | |
22 | Physics | Value Added Course | 40 | |
23 | Chemistry | Master of Science (2021-22)_Revised | 24 | |
24 | Chemistry | Doctor of Philosophy (2021-22)_Revised | 02 | |
25 | Bio-Science and Bio-Technology | MPhil Biotechnology (2021-2022) | As per UGC Guideline | |
26 | Bio-Science and Bio-Technology | Pre PhD (2020-21) | As per Vacancy | |
27 | Education | Ph D in Education | 08 | |
28 | Education | Certificate Course in Guidance and Counselling | 50 | |
29 | Physics | M.Sc. Applied Physics and Ballistics (2021-23)-Revised | 16+04 SF/In service | |
30 | Physics | Pre PhD Course Work 2020 ONWARDS-Revised | As per UGC Guidline and Vaccancy | |
31 | Language and Literature | PRE-REVISED M.PHIL in English (2020-2021) | 03 | |
32 | Social Science | Value Added Course | 96 | |
33 | Computer Science | Pre PhD. Coursework-Revised | As per UGC Guidline and Vacancy | |
34 | Information and Communication Technology | Value Added Course | 50 | |
35 | Environmental Sciences | PhD Environmental Science 2019-20 | As per UGC guideline | |
36 | Environmental Sciences | Value Added Course in Industrial Safety Management | 50 | |
37 | Mathematics | M.A/M.Sc. Mathematics 2021-22 | 24 | |
38 | Mathematics | Value Added Course | 24 | |
39 | Mathematics | MA/MSc Mathematics 2020-21 | 24 | |
40 | Botany | Value Added Course in Mushroom Cultivation | 50 | |
41 | Business Management | MBA (Pre-Revised) | 40 | |
42 | Business Management | Pre PhD Course Work in Management (Revised) | As per UGC Guidline and Vacancy | |
43 | Business Management | Value Added Course on Soft Skill | 40 | |
44 | Business Management | Value Added Course on Advance Excel Skill | 40 | |
45 | Social Science | M.A in POLITICAL SCIENCE 2020-21 | 32 | |
46 | Language and Literature | REVISED PRE PHD COURSEWORK ENGLISH | 09 | |
47 | Physics | Ph.D. / EXECUTIVE Ph.D. COURSE WORK IN PHYSICS 2022-23 | As per UGC Guideline & Vaccancy | |
48 | Geology | Geology (2020-21) | 16 | |
49 | Geology | Geology (2019-21) | 16 | |
50 | Social Science | Pol Science 2020-21 | 32 | |
51 | Mathematics | MA/MSc Mathematics 2022-23 | 40 | |
52 | Business Management | Pre PhD Coursework in Management (Pre-Revised) | As per UGC Guidelines & Vacancy | |
53 | Environmental Sciences | M.Sc. Environmental Science 2022-23 | 32 | |
54 | Environmental Sciences | PhD Environmental Science 2021-22 | As per UGC guideline | |
55 | Environmental Sciences | PhD Environmental Science 2022-23 | As per UGC guideline | |
56 | Geography | M. A./ M. Sc. in Geography (2020-22) | 16 | |
57 | Geography | M. A./ M. Sc. in Geography (2021-23) | 16 | |
58 | Journalism and Mass Communication | PG JOURNALISM AND MASS COMMUNICATION 2022-23 | 32 | |
59 | Social Science | MA in Economics 2021-22 | 32 | |
60 | Chemistry | Doctor of Philosophy (2022-23) | 2 | |
61 | Chemistry | Master of Science (2020-21)_Revised | 24 | |
62 | Chemistry | Master of Science (2019-20)_Pre-revised | 24 | |
63 | Chemistry | Master of Science (2018-19)_Pre-revised | 16 | |
64 | Physics | M.Sc. Physics_2021-22(Revised) | 24 | |
65 | Physics | M.Sc. Physics(17-19)-Pre-revised | 24 | |
66 | Physics | PhD_Course_Work_Physics-2023-24 | As per UGC Guidline and Vaccancy | |
67 | Social Science | Pre Revised PhD Political Science Syllabus 2020-21 | As Per Vaccancy | |
68 | Language and Literature | PrePhD Odia 2021-22 | As Per vaccancy | |
69 | Social Science | MA IN ECONOMICS 2020-21 | 32 | |
70 | Social Science | MA IN SOCIOLOGY 2021-22 | 32 | |
71 | Bio-Science and Bio-Technology | MSc Biotechnology (2018-2020) | 32 | |
72 | Bio-Science and Bio-Technology | MSc Biotechnology (2019-2021) | 32 | |
73 | Bio-Science and Bio-Technology | MSc Biotechnology (2020-2022) | 32 | |
74 | Bio-Science and Bio-Technology | MSc Biotechnnology (2021-2023) | 32 | |
75 | Bio-Science and Bio-Technology | MSc Biotechnnology (2022-2024) | 32 | |
76 | Computer Science | Pre PhD Coursework-Pre revised | As per UGC Guideline and Vacancy | |
77 | Computer Science | MCA(2022-24) | 40 | |
78 | Bio-Science and Bio-Technology | Pre PhD Course Work 2021 ONWARDS-Revised | As per Vacancy | |
79 | Language and Literature | M.A. in English-Revised (2021-22) | 16 | |
80 | Language and Literature | M.A. in Urdu-Pre-Revised (2017-19) | 16 | |
81 | Commerce | M.Com Prerevised | 32 | |
82 | Geography | M Phil in Geography | 4 | |
83 | Geography | PhD in Geography | 3 | |
84 | Botany | PhD | As per UGC norms | |
85 | Commerce | Pre PhD Course Work in Commerce (Revised) | As per UGC Guidline and Vacancy | |
86 | Commerce | Pre PhD Course Work in Commerce (Pre Revised) | As per UGC Guidelines and Vacancy | |
87 | Commerce | MPHIL COMMERCE | 06 | |
88 | Botany | MSc Botany (2022-23) | 32 | |
89 | History and Archeology | PrePhD Coursework | As per UGC guideline | |
90 | History and Archeology | History Pre Revised | 32 | |
91 | Commerce | Valu Added Course on GST | 32 | |
92 | Social Science | REVISED PHD COURSE WORK IN SOCIOLOGY | AS PER VACANCY | |
93 | Social Science | PRE PHD COURSE WORK IN SOCIOLOGY 2020-21 | AS PER VACANCY | |
94 | Social Science | PRE PHD COURSE WORK IN ECONOMICS 2020-21 | AS PER VACANCY | |
95 | Social Science | PRE PHD IN POLITICAL SCIENCE 2021-22 | AS PER VACANCY | |
96 | Language and Literature | PreRevised MA Odia | 32 | |
97 | Language and Literature | PreRevised PrePh.D. Coursework Odia | As Per Vaccancy and Guideline | |
98 | Language and Literature | PreRevised PrePhD Coursework English | AsPerVacancyandGuideline | |
99 | Journalism and Mass Communication | PrePhD in Journalism and Mass Commuunication | AsPerGuideline | |
100 | Geology | PrePhD Geology | AsPerGuideline | |
101 | Zoology | PrePhD Zoology | AsPerGuideline | |
102 | Zoology | Msc Zoology 2020-21 Prerevised | 24 | |
103 | Zoology | Msc Zoology 2021-22 Revised | 24 | |
104 | Journalism and Mass Communication | MA in Journalism and Mass Communication Pre Revised | 32 | |
105 | Chemistry | PreRevised PrePhD Coursework(2018-19) | 2 | |
106 | Mathematics | PrePhD Coursework in Mathematics | AsPerGuidelines | |
107 | Mathematics | Pre PhD Coursework | AsPerVaccancyandGuideline | |
108 | Education | MA EDUCATION 2022-23 | 40 | |
109 | Commerce | MCOM (2020-21) | 32 | |
110 | History and Archeology | Pre Revised 2018-19 | 32 | |
111 | History and Archeology | Revised | 32 | |
112 | Education | MA Education 2020-21 | 32 | |
113 | Geology | Geology (2021-22) | 16 | |
114 | Education | Essentials of Peace and Sustainability | 30 | |
115 | Language and Literature | PhD Urdu 2021-22 | As Per vaccancy | |
116 | Zoology | Pre Ph.D Course Work ZOOLOGY 2021-22 Revised | As Per Vaccancy | |
117 | Language and Literature | MA ENGLISH | 16 | |
118 | Language and Literature | MA ENGLISH | 16 | |
119 | Language and Literature | Fakir Mohan Studies Non Credit | All | |
120 | Population Studies | Population Studies VAC 2023-24 | 24 | |
121 | Social Science | MA IN ECONOMICS 2022-23 | 32 | |
122 | Social Science | MA IN POLITICAL SCIENCE 2022-23 | 32 | |
123 | Social Science | MA IN SOCIOLOGY 2022-23 | 32 | |
124 | Social Science | PRE PhD COURSEWORK IN ECONOMICS 2022-23 | AS PER VACANCY | |
125 | Social Science | PRE PhD COURSEWORK IN POLITICAL SC. 2022-23 | AS PER VACANCY | |
126 | Social Science | PRE PhD COURSEWORK IN SOCIOLOGY 2022-23 | AS PER VACANCY | |
127 | Chemistry | Master of Science (2023-24) | 32 | |
128 | Chemistry | Doctor of Philosophy (2023-24) | 02 | |
129 | Geology | Mapping of the Course to employability | 40 | |
130 | Geography | Demand Ratio List (SAMS) | 16 | |
131 | Zoology | MSc 2023-24 | 32 | |
132 | Geography | M. A./ M. Sc. in Geography (2023-25) | 24 | |
133 | Geography | Ph. D. Course Work 2023 | 10 | |
134 | Geography | Value Added/ Add-On Courses Syllabus: 2023 | 24 | |
135 | Population Studies | M.A in Population Studies (2023-24) | 24 | |
136 | Mathematics | MA MSc Mathematics | 40 | |
137 | Population Studies | Ph.D. Syllabus (2023-24) | N/A | |
138 | M.Com (2023-24) | 40 | ||
139 | Commerce | M.Com (2023-24) | 40 | |
140 | Computer Science | MCA(2023-24) | 40 | |
141 | Physics | MSc_physics_2023-modified-PO-CO | 40 | |
142 | Education | MA EDUCATION 2023-25 | 40 | |
143 | Business Management | MBA (w.e.f. 2023-24) | 40 | |
144 | Personal Management and Industrial Relations | PMIR (w.e.f. 2023-24) | 16 | |
145 | Geology | MSC IN APPLIED GEOLOGY 2024-25 | 24 | |
146 | Computer Science | MCA (2024-26) | 40 |
Students Strength of Self-Financing Courses | ||||
---|---|---|---|---|
Serial No: | P.G. Departments: | Courses Offered: | Number of Seats: | |
1 | Physics | M.Phil in Physics (2017-18)-Pre-revised | 09 (As per UGC Guidline) | |
2 | Applied Physics and Ballistics | M.Sc. in Physics (2020-22) | 24 | |
3 | Education | Integrated BEd MEd 2021-22 | 50 | |
4 | Information and Communication Technology | M.Phil. in Computer Science(2021-22) | As Per UGC Guidelines | |
5 | Chemistry | Master of Philosophy (2021-22)(Newly Introduced) | 04 | |
6 | Education | M Phil Education | 06 | |
7 | Applied Physics and Ballistics | M.Sc. in Physics (2021-23) | 24 | |
8 | Physics | M.Phil in Physics (2021-22)-Revised | 09 (As per UGC Guidline) | |
9 | Language and Literature | REVISED M.Phil. English (2021-22) | 03 | |
10 | Business Management | M.Phil. in Management (Pre-Revised) | As per UGC guideline | |
11 | Business Management | M.Phil. in Management (Revised) | 03 (as per UGC guideline) | |
12 | Library and Information Science | Master of Library and Information Science (MLIS: 2022-23) | 24 | |
13 | Library and Information Science | Master of Library and Information Science (MLIS: 2021-22) | 24 | |
14 | Library and Information Science | Master of Library and Information Science (MLIS: 2020-21) | 24 | |
15 | Library and Information Science | Master of Library and Information Science (MLIS: 2019-20) | 24 | |
16 | Library and Information Science | Master of Library and Information Science (MLIS: 2018-19) | 24 | |
17 | Library and Information Science | Master of Library and Information Science (MLIS: 2017-18) | 24 | |
18 | Personal Management and Industrial Relations | PMIR | 16 | |
19 | Environmental Sciences | MPhil in Environmental Sciences 2021-22 | As per UGC guideline | |
20 | Chemistry | Master of Science (2017-18) | 16 | |
21 | Social Science | M.Phil in Pol Science 2020-21 | As Per Vaccancy | |
22 | Language and Literature | M.Phil Odia 2021-22 | As Per vaccancy | |
23 | Social Work | Master of Social Work | 16 | |
24 | Bio-Science and Bio-Technology | MPhil Bioscience (2020-2021) | As per UGC Guideline | |
25 | Bio-Science and Bio-Technology | MPhil Biotechnology (2020-2021) | As per UGC Guideline | |
26 | Language and Literature | M.Phil Urdu 2019-20 | As Per vaccancy | |
27 | Language and Literature | M.Phil Urdu 2021-22 | As Per vaccancy | |
28 | Language and Literature | Pre-PhD Coursework Urdu 2019-20 | As Per vaccancy | |
29 | Language and Literature | Pre-PhD Coursework Urdu 2017-18 | As Per vaccancy | |
30 | Social Science | M.Phil in Political Science 2021-22 | As Per vaccancy | |
31 | Social Science | M.Phil in Sociology 2020-21 | AS PER VACANCY | |
32 | Social Science | M.Phil in Sociology 2021-22 | As per Vacancy | |
33 | Social Science | M.Phil in Economics 2021-22 | As per Vacancy | |
34 | Law | LLM 2022-23 | 24 | |
35 | Computer Science | M.Phil. Computer Science-Pre revised-2017-18 | As per UGC Guidelines | |
36 | Social Science | MPHIL IN ECONOMICS PRE REVISED | AS PER VACANCY | |
37 | Language and Literature | PreRevised MPhil Odia | AsPerVaccancyandGuideline | |
38 | Journalism and Mass Communication | MPhil in Journalism and Mass Commuunication | AsPerGuideline | |
39 | Geology | MPhil Geology | AsPerGuideline | |
40 | Education | Integrated BEd MEd 2022-23 | 50 | |
41 | Education | Integrated BEd-MEd 2020-21 | 50 | |
42 | Education | M.Phil Education 2021-22 | As Per vaccancy | |
43 | Language and Literature | MPhil English 2017 18 | As | |
44 | Language and Literature | MPhil English 2018 19 | As | |
45 | Language and Literature | MPhil English 2019 20 | As | |
46 | Sanskrit | MA in Sanskrit | 24 | |
47 | Library and Information Science | Master of Library and Information Science (MLIS: 2023-24) | 24 | |
48 | Social Work | Master of Social Work | 16 | |
49 | Education | Integrated BEd MEd 2023-26 | 50 | |
50 | Computer Science | M.Sc. in Data Science(2023-24) | 40 | |
51 | Sanskrit | MA in Sanskrit Session 2023-24 | 24 | |
52 | Journalism and Mass Communication | PG Diploma in Communication for Social Behaviour Change | 24 | |
53 | Anthropology | Masters in Anthropology | 16 | |
54 | Micro Biology | MSc Applied Micro Biology | 24 | |
55 | Physics | MSc in Atmospheric Science 2023-25 | 24 |
This is the official website of Fakir Mohan University (FM University), Balasore, Orissa. FM University is the owner of all the information and content provided in the website. Any information provided here are not legally bound by any group or individuals and can not be challenged in the court of Law. Any suggestion or query with regard to the content or information provided in the website may be
directed to FM University, Balasore, Orissa, India / on
Email : registrarfmuniversity(at)gmail(dot)com.
For any changes or updation on web pages of this FM University Website , please submit the new changes in the form of soft copies officially forwarded by the Head of the Dept. / Section in the first week of each month to
Officer-I/C of Official Website Centre, FM University, Contact No- 06782-275515 (FMU Web Center).