The Fakir Mohan University, Vyasa Vihar, Balasore was established by the Government of Odisha, under Section 32 of the Odisha Universities Act, 1989 (Act 5 of 1989) and it was notified vide the Government's Notification No. 973 dated 3rd July, 1999. The University has also been duly recognized by the UGC under section 2(f) of the UGC Act by the Notification No. F-9-1 / 2000 (CPP-I), dated 11th February 2000 as well as under section 12(B), vide UGC letter No. F.9-1 /2000 (CPP-I) dated 23rd December, 2005. It has also been accredited by the Association of Indian Universities, vide their letter No. Meet: SC: 261:2K/108693, dated 22nd August, 2000. The University is functioning from its present campus at VyasaVihar. New campus at Nuapadhi has already started functioning. All the P.G. Departments of the University are computer based. Automation of the office and the library is going to be completed soon.
Students Strength of Regular Courses | ||||
---|---|---|---|---|
Serial No: | P.G. Departments: | Courses Offered: | Number of Seats: | |
1 | Physics | M.Sc. Applied Physics and Ballistics (2020-22) | 16+04 SF/In service | |
2 | Bio-Science and Bio-Technology | M.Sc. Biotechnology | 32 | |
3 | Botany | M.Sc. Botany | 24 | |
4 | Business Management | MBA (NEW COURSE) | 40 | |
5 | Chemistry | Master of Science(2022-23) | 32 | |
6 | Commerce | M.Com | 32 | |
7 | Education | M.A Education | 32 | |
8 | Environmental Sciences | M.Sc. Environmental Science | 32 | |
9 | Geography | M. A./ M. Sc. in Geography | 16 | |
10 | Geology | M.Sc. Geology 2022-23 | 16 | |
11 | History and Archeology | M.A History | 32 | |
12 | Computer Science | MCA (2021-23) | 30 | |
13 | Information and Communication Technology | M.Sc. IT (2021-23) | 10 | |
14 | Journalism and Mass Communication | M.A. Journalism and Mass Commuunication | 32 | |
15 | Language and Literature | M.A. in Odia-Pre-revised (2021-22) | 32 | |
16 | Language and Literature | M.A. in English-Pre-revised (2021-22) | 16 | |
17 | Language and Literature | M.A. in Urdu-Pre-revised (2021-22) | 16 | |
18 | Mathematics | M Phil Mathematics | 6 | |
19 | Population Studies | M.A in Population Studies | 24 | |
20 | Social Science | M.A in Political Science 2021-22 Onwards | 32 | |
21 | Social Science | M.A. in Economics | 32 | |
22 | Social Science | M.A. in Sociology | 32 | |
23 | Zoology | M.Sc. Zoology | 24 | |
24 | Applied Physics and Ballistics | Value Added Course | 40 | |
25 | Chemistry | Master of Science (2021-22) | 24 | |
26 | Chemistry | Doctor of Philosophy | 12 | |
27 | Bio-Science and Bio-Technology | MPhil Biotechnology | 08 | |
28 | Bio-Science and Bio-Technology | Pre PhD | As per Vacancy | |
29 | Education | Ph D in Education | 08 | |
30 | Education | Certificate Course in Guidance and Counselling | 50 | |
31 | Applied Physics and Ballistics | M.Sc. Applied Physics and Ballistics (2021-23) | 16+04 SF/In service | |
32 | Applied Physics and Ballistics | Pre PhD Course Work 2020 ONWARDS | As per UGC Guidline and Vaccancy | |
33 | Language and Literature | M.A. in Odia (2021-22) | 32 | |
34 | Social Science | Value Added Course | 40 | |
35 | Information and Communication Technology | PrePhD. Coursework | 5 | |
36 | Information and Communication Technology | Value Added Course | 50 | |
37 | Environmental Sciences | PhD Environmental Science | As per UGC guideline | |
38 | Environmental Sciences | Value Added Course in Industrial Safety Management | 50 | |
39 | Mathematics | M.A/M.Sc. Mathematics | 24 | |
40 | Mathematics | Value Added Course | 24 | |
41 | Mathematics | MA/MSc Mathematics | 24 | |
42 | Botany | Value Added Course in Mushroom Cultivation | 50 | |
43 | Business Management | MBA (OLD COURSE) | 40 | |
44 | Business Management | Pre PhD Course Work in Management | As per UGC Guidline and Vaccancy | |
45 | Business Management | Value Added Course on Soft Skill | 40 | |
46 | Business Management | Value Added Course on Advance Excel Skill | 40 | |
47 | Social Science | M.A in POLITICAL SCIENCE 2020-21 | 32 | |
48 | Language and Literature | MA ENGLISH REVISED | 16 |
Students Strength of Self-Financing Courses | ||||
---|---|---|---|---|
Serial No: | P.G. Departments: | Courses Offered: | Number of Seats: | |
1 | Applied Physics and Ballistics | M.Phil in Physics (2020-21) | 09 (As per UGC Guidline) | |
2 | Applied Physics and Ballistics | M.Sc. in Physics (2020-22) | 24 | |
3 | Population Studies | Master of Library and Information Science | 24 | |
4 | Education | Integrated BEd MEd | 50 | |
5 | Environmental Sciences | MPhil in Environmental Sciences | As Per UGC Guidelines | |
6 | Information and Communication Technology | M.Phil. in Computer Science(2021-22) | As Per UGC Guidelines | |
7 | Chemistry | Master of Philosophy | 4 | |
8 | Education | M Phil Education | 06 | |
9 | Applied Physics and Ballistics | M.Sc. in Physics (2021-23) | 24 | |
10 | Applied Physics and Ballistics | M.Phil in Physics (2021-22) | 09 (As per UGC Guidline) | |
11 | Language and Literature | M.Phil. Odia (2021-22) | 10 | |
12 | Business Management | PMIR | 16 | |
13 | Business Management | M.Phil. in Management | 03 (as per UGC guideline) | |
14 | Population Studies | Library and Information Science | 24 | |
15 | Library and Information Science | Master of Library and Information Science (MLIS: 2022-23) | 24 | |
16 | Library and Information Science | Master of Library and Information Science (MLIS: 2021-22) | 24 | |
17 | Library and Information Science | Master of Library and Information Science (MLIS: 2020-21) | 24 | |
18 | Library and Information Science | Master of Library and Information Science (MLIS: 2019-20) | 24 | |
19 | Library and Information Science | Master of Library and Information Science (MLIS: 2018-19) | 24 | |
20 | Library and Information Science | Master of Library and Information Science (MLIS: 2017-18) | 24 |
This is the official website of Fakir Mohan University (FM University), Balasore, Orissa. FM University is the owner of all the information and content provided in the website. Any information provided here are not legally bound by any group or individuals and can not be challenged in the court of Law. Any suggestion or query with regard to the content or information provided in the website may be
directed to FM University, Balasore, Orissa, India / on
Email : registrarfmuniversity(at)gmail(dot)com.
For any changes or updation on web pages of this FM University Website , please submit the new changes in the form of soft copies officially forwarded by the Head of the Dept. / Section in the first week of each month to
Officer-I/C of Official Website Centre, FM University, Contact No- 06782-275515 (FMU Web Center).