|
|
Sl No | Name of the Scholar | Year of award of Degree | Topic of MPhil Thesis | Summary of the Research Outcome(In 100 Words) |
---|---|---|---|---|
1. | Akshaya Kumar Mandal | 2019 | Ant Colony Optimization for Solving Some of the Selected NP Hard Problems | An Effective ACO for TSP/N-Queens/0-1 Knapsack |
2. | Debendra Prasad Rath | 2018 | Fuzzy Rule Miner for Big Data Analysis | A Fuzzy Rule Miner has been developed for Classification of Big Data |
Sl No | Name of the Scholar | Year of award of Degree | Registration No | Name of the Co-guide if any | Fellowship received if any during research | Topic of PhD Thesis | Summary of the Research Outcome(In 100 Words) |
---|---|---|---|---|---|---|---|
1. | Nalini Singh | 2021 ` | NA | NA | NA | EEG Signal Analysis Using Soft Data Mining Approaches | Two Soft Data Mining Models have been Developed for Epilepsy Detection |
2. | Annapurna Mishra | 2021 ` | NA | NA | NA | Machine Learning Approaches for Biometric Applications | A few Novel Models Developed for Fingerprint Recognition |
3. | Parimala Kumar Giri | 2020 ` | NA | NA | NA | On Study of Biogeography Based Optimization and its Application in Financial Engineering | LGBBO for Credit Scoring |
4. | Sagar Samrat De | 2019 ` | SC-I&CT-02/13(P) | NA | NA | Machine Learning for Social Network Analysis | Three Novel Models have been Developed for analysis of Social Network |
5. | Arabinda Panda | 2019 ` | NA | NA | NA | An Efficient and Scalable Data Clustering Algorithm for Biological Data in Bioinformatics | Fuzzy Genetic Model and Parallel Genetic Models have been developed for uncovering Clusters from Biological Data. |
6. | Bijaya Kumar Nanda | 2016 ` | SC-I&CT-29/2007(P) | NA | NA | Ant Colony Based Data Mining | Ant Miners for Classification in Data Mining |
7. | Harihar Kalia | 2015 ` | SC-I&CT-09/2006(P) | NA | NA | Multiobjective Fuzzy Rule Mining Using Genetic Algorithms | Multiobjective Genetic Fuzzy Rule Miner for Classification Task of Data Mining |
8. | Ch Sanjeev Kumar Dash | 2014 ` | SC-I&CT-28/2007(P) | NA | NA | Evolving Neural Networks for Data Mining | Evolving RBFNs for Classification Task of Data Mining |
9. | Leonard T Das | 2013 ` | SC-I&CT-36/2009(P) | NA | NA | Performance Dynamics and Prospects of IT Sector in the Development Processs of India | Two state-of-the-art models have been developed for fulfilling the research goals |
10. | Bhabani Shankar Prasad Mishra | 2011 ` | SC-I&CT-27/2007(P) | NA | NA | Parallel Single Multiobjective Genetic Algorithms | A novel parallel multiobjective genetic algorithm has been developed for uncovering true Pareto front |
1. | Behera AK, Panda M, Dehuri S Software Reliability Prediction by Recurrent Artificial Chemical Link Network Vol-12, issue-6, ISSN-09756809, 2020-21 |
2. | Giri PK, De SS, Dehuri S, and Cho S.-B. Biogeography Based Optimization for Mining Rules to Assess Credit Risk Vol-28, issue-1, ISSN-2160-0074, 2020-21 |
3. | Pandey TN, Jagadev AK, Dehuri S, and Cho S.-B. A Novel Committee Machine and Reviews of Neural Network and Statistical Models for Currency Exchange Rate Prediction: An Experimental Analysis Vol-32, issue-9, ISSN- 1319-1578, 2019-20 |
4. | Mishra BSP, Pandey O, Dehuri S, and Cho S.-B. Unsupervised Functional Link Artificial Neural Networks for Cluster Analysis Vol-8, issue-NA, ISSN-2169-3536, 2020-21 |
5. | Sarangi PP, Mishra BSP, Dehuri S, and Cho S.-B. An Evaluation of Ear Biometric System Based on Enhanced Jaya Algorithm and SURF Descriptors Vol-13, issue-3, ISSN-1864-5909, 2019-20 |
6. | Dash SK, Behera AK, Nayak SC, Dehuri S, and Cho S.-B. An Integrated CRO and FLANN Based Classifier for a Non-imputed and Inconsistent Dataset Vol-28, issue-3, ISSN-1793-6349, 2018-19 |
7. | Pandey TN, Jagadev AK, Dehuri S, and Cho S.-B., A Review and Empirical Analysis of Neural Networks Based Exchange Rate Prediction Vol-12, issue-4, ISSN-1875-8843 , 2017-18 |
8. | Sarangi PP, Mishra BSP, and Dehuri S, Fusion of PHOG and LDP Local Descriptors for Kernel-based Ear Biometric Recognition Vol-78, issue-NA, ISSN-1573-7721, 2018-19 |
9. | Kalia H, Dehuri S, Ghosh A, and Cho S-B, Surrogate Assisted Multi-objective Genetic Algorithms for Fuzzy Rule Based Classification Vol-20, issue-6, ISSN-1562-2479, 2017-18 |
10. | Satapathy SK, Dehuri S, and Jagadev, AK ABC Optimized RBF Network for Classification of EEG Signal for Epileptic Seizure Identification Vol-18, issue-NA, ISSN-1110-8665, 2017-18 |
1. | Nanda BK and Dehuri S Ant Colony Based K-Mediod for Data Clustering Vol-XV, issue-4, ISSN-0973- 2896, 2020-21 |
2. | Giri PK and Dehuri S Biogeography Based Dynamic Asset Portfolio Optimization Vol-XIV, issue-4, ISSN-0973- 2896, 2020-21 |
1. | Pandey TN, Jagadev AK, Dehuri S, and Cho S.-B. A Review and Empirical Analysis of Neural Networks Based Exchange Rate Prediction -1872-4981, |
1. | Sahoo, P., Dash, Ch. S. K., Dehuri, S., and Mohanty, J. R., Complexity Classification of Object-oriented Projects Based on Class Model Information Using Quasi-opposition Rao Algorithm Based Neural Networks, In Proceedings of International Conference on Biologically Inspired Techniques in Many-Criteria Decision Making (BITMDM-2021), pp.141-150, Balasore, Odisha, India, 2022. |
2. | De, S. S., Giri, P. K., and Dehuri, S., Link Recommendation for Social Influence Maximization, In Proceedings of International Conference on Biologically Inspired Techniques in Many-Criteria Decision Making (BITMDM-2021), pp.71-93, Balasore, Odisha, India, 2022. |
3. | Mishra, A., Dehuri, S., and Mallick, P. K., Feature Extraction and Feature Sheet Preparation of Real-Time Fingerprints for Classification Application, In Proceedings of Electronic Systems and Intelligent Computing, LNEE, Springer, pp.71-83, vol.860, 2022. |
1. | S. Dehuri and Y.-W. Chen (Eds.), Advances in Machine Learning for Big Data Analysis, Intelligent Systems Reference Library, vol. 218, Springer-Verlag, 2022, (ISBN:978- 981-16-8930-7). |
2. | J. Singh, S. Bilgaiyan, B. S. P. Mishra, and S. Dehuri (Eds.), A Journey Towards BioInspired Techniques in Software Engineering, Intelligent Systems Reference Library, Springer-Verlag, 2020 (ISBN: 978-3030400272) |
3. | B. B. Misra, S. Dehuri, B. K. Panigrahi, A. K. Nayak, B. S. P. Mishra, and H. Das (Eds.), Computational Intelligence in Sensor Networks, Studies in Computational Intelligence Series, Springer-Verlag/Heidelberg, 2018, (ISBN: 978-3-662-57275-7). |
4. | B.S.P. Mishra, H. Das, S. Dehuri, A. K. Jagadev (Eds.), Cloud Computing for Optimization: Foundations, Applications, and Challenges, Studies in Big Data, Springer International Publishing Switzerland, 1st ed., 2018,(ISBN-13:978-3319736754). |
1. | M. Panda, S. Dehuri, and M. Patra, Modern Approaches of Data Mining: Theory and Practice, Narosa Publishing House, New Delhi, India, 2015 (ISBN: 978-81-8487- 442-6) |
2. | S. Dehuri, A.K. Jagadev, and A.K. Rath, An Introduction to Object Oriented Programming through C++, Published by PHI, New Delhi, INDIA, 2007 (ISBN:9788120330856). |
3. | S. Dehuri, P. S. Mishra, B. Dinda, and N. Padhy, Programming in C, India Tech Publishing Company Ltd., New Delhi, 2011, (ISBN:81-89897-03-9). |
1. | Jena, M. and Dehuri, S., ” A State of the Art Survey on Decision Trees in the Context of Big Data Analysis and IoT”, The Role of the Internet of Things (IoT) in Biomedical Engineering, Apple Academic Press, pp.99-128, 2022. |
2. | Dash, S. K., Behera, A. K., Nayak, S. C, and Dehuri, S., ”Usage of Convolutional Neural Networks in Real-Time Facial Emotion Detection”, In A. K. Tripathy, C. L. Chowdhary, M. Sarkar, S. K. (Eds.), Cognitive Computing Using Green Technologies, pages: 18, CRC Press, 2021 (9781003121619). |
3. | Sarangi, P. K., Nayak, B. K., and Dehuri, S., ”A Novel Approach for Prediction of Stock Market Behaviour Using Bioinformatics Techniques”, In R. Satpathy, T. Choudhury, S. Satpathy, S. N. Mohanty, X. Zhang (Eds.), Data Analytics in Bioinformatics: A Machine Learning Perspective, pp. 459-484, Wiley, 2021 (ISBN: 9781119785538) |
1. | Sandeep Kumar Satpathy, Satchidananda Dehuri, Alok Kumar Jagadev, and Shruti Mishra, EEG Brain Signal Classification for Epileptic Seizure Disorder Detection, Academic Press, 1st Edition, published on 7th February, 2019. (ISBN: 9780128174265) |
1. | Chairman of Workshop on Soft Computing and its Applications, 23rd to 25th December 2007 under the aegis of BCET and OITS-Balasore Chapter with a Budget of Rs.1, 20, 000/-. |
1. | Program Chair of the 2nd International Conference on Biologically Inspired Techniques for Many-criteria Decision Making (BITMDM-2021), organized by the Department of Information and Communication Technology under the aegis of Fakir Mohan University, Balasore on 20th and 21st of December 2021. |
2. | Program Chair of the 1st International Conference on Biologically Inspired Techniques for Many-criteria Decision Making (BITMDM-2019), organized by the Department of Information and Communication Technology under the aegis of Fakir Mohan University, Balasore on 19th and 20th of December 2019. |
3. | Tutorial Chair of the International Conference on Information Technology’ 2017 (21st December 2017 to 23rd December 2017) organized by Silicon Institute of Technology, Bhubaneswar, Odisha, India. |
1. | TARE Fellowship by SERB, Government of India for 3 Years. |
2. | Young Scientist in Engineering and Technology by Odisha Bigyan Academy, DST, Government of India. |
3. | BOYSCAST by Department of Science and Technology, Government of India. |
1. | Teaching Computer Science to UG/PG, M. Tech./MS/M.Phil., Ph.D. in State University (Fakir Mohan University, Odisha, India) and Foreign University (Ajou University, South Korea) |
1. | Invited as a resource person to deliver a series of lectures for the members of faculty of Vignana Bharathi Institute of Technology (VBIT) under FDP from 18th to 23rd June 2018 organized at VBIT, Hyderabad. |
2. | Delivered a keynote speech at the International Conference on Soft Computing and Cognitive Computing’2017 organized by Vignana Bharathi Institute of Technology, Hyderabad, from 20th December 2017 to 21st December 2017. |
1. | Head, Department of ICT/CS, Director of CDCE, Director SFC, Controller of Examinations, Chairman, PG Council, Fakir Mohan University. |
1. | National Conference on Machine Learning and Data Science in Internet of Things (IoTs)” organized by the Department of Information and Communication Technology on 25th and 26th March 2017 under the aegis of Fakir Mohan University, Vyasa Vihar, Balasore, fully sponsored by UGC, New Delhi. |
1. |
2. | University/Laboratory Visited: 1)Soft Computing Laboratory, Yonsei University, SOUTH KOREA. 2)Auckland University, New Zealand. 3)University of Cergy-Pontoise, France. |